UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Purchase Warrants | 12/19/2019 | 06/30/2030 | Common Stock | 1,203 (1) | $ 25.5 (1) | I | Warrants held by SFV Holdings LLC of which Mr. Sauermann is the President |
Purchase Warrants | 10/01/2020 | 10/01/2026 | Common Stock | 33,334 (1) | $ 4.5 (1) | I | Warrants held by SFV Holdings LLC of which Mr. Sauermann is the President |
Purchase Warrants | 01/22/2021 | 01/22/2027 | Common Stock | 3,334 (1) | $ 7.5 (1) | I | Warrants held by SFV Holdings LLC of which Mr. Sauermann is the President |
Stock Options | (2) | 12/19/2029 | Common Stock | 66,667 (1) | $ 3.6 (1) | D | |
Stock Options | (3) | 10/08/2030 | Common Stock | 16,667 (1) | $ 3.6 (1) | D | |
Stock Options | (4) | 01/08/2031 | Common Stock | 16,667 (1) | $ 7.74 (1) | D | |
Stock Options | (5) | 03/03/2031 | Common Stock | 75,000 (1) | $ 8.82 (1) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Sauermann Robert 12400 RACE TRACK ROAD TAMPA, FL 33626 |
EVP, Strategy |
Becky Pickett, Attorney-in-Fact for Robert Sauermann | 07/08/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | After giving effect to a 1:6 reverse stock split conducted by the issuer effective as of June 28, 2021. |
(2) | Options granted on December 19, 2019 and are to vest as to 1/3rd of the shares on the first annual anniversary of the grant date and 1/36th of the shares to vest on each monthly anniversary thereafter. |
(3) | Options granted on October 8, 2020 and are to vest as to 1/3rd of the shares on the first annual anniversary of the grant date and 1/36th of the shares to vest on each monthly anniversary thereafter. |
(4) | Options granted on January 8, 2021 and are to vest as to 1/3rd of the shares on the first annual anniversary of the grant date and 1/36th of the shares to vest on each monthly anniversary thereafter. |
(5) | Options granted on March 3, 2021, and 67% of the options shall vest as follows: 1/3rd of the shares on the first annual anniversary of the grant date and 1/36th of the shares to vest on each monthly anniversary thereafter. The remaining 33% of the options shall vest as to 1/3rd of the shares on the 18 month anniversary of the grant date and 1/36th of the shares to vest on each monthly anniversary thereafter. |
Remarks: Exhibit List: Exhibit 24 - Power of Attorney |