Note 11 - Fair Value of Financial Instruments (Details) - Schedule of Fair Value, Liabilities Measured on Recurring Basis - USD ($) |
Dec. 31, 2018 |
Aug. 31, 2018 |
Aug. 31, 2017 |
---|---|---|---|
Note 11 - Fair Value of Financial Instruments (Details) - Schedule of Fair Value, Liabilities Measured on Recurring Basis [Line Items] | |||
Derivative liabilities | $ 7,379,893 | $ 2,317,412 | $ 312,878 |
Fair Value, Inputs, Level 1 [Member] | |||
Note 11 - Fair Value of Financial Instruments (Details) - Schedule of Fair Value, Liabilities Measured on Recurring Basis [Line Items] | |||
Derivative liabilities | 0 | 0 | 0 |
Fair Value, Inputs, Level 2 [Member] | |||
Note 11 - Fair Value of Financial Instruments (Details) - Schedule of Fair Value, Liabilities Measured on Recurring Basis [Line Items] | |||
Derivative liabilities | 0 | 0 | 0 |
Fair Value, Inputs, Level 3 [Member] | |||
Note 11 - Fair Value of Financial Instruments (Details) - Schedule of Fair Value, Liabilities Measured on Recurring Basis [Line Items] | |||
Derivative liabilities | $ 7,379,893 | $ 2,317,412 | $ 312,878 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value, after the effects of master netting arrangements, of a financial liability or contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset, expected to be settled within one year or normal operating cycle, if longer. Includes assets not subject to a master netting arrangement and not elected to be offset. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|