Warrants - Fair value measurements and valuation techniques (Q1) (Details) - Warrant |
Mar. 31, 2021
$ / shares
|
Dec. 31, 2020
$ / shares
|
---|---|---|
Stock price | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 1.44 | 1.27 |
Exercise price | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 0.75 | 0.75 |
Expected remaining term | Minimum | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 5.50 | 5.75 |
Expected remaining term | Maximum | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 5.56 | 5.81 |
Volatility | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 0.675 | 0.675 |
Risk-free interest rate | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Warrants, measurement input | 0.011 | 0.005 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Value of input used to measure outstanding warrant and right embodying unconditional obligation requiring redemption by transferring asset at specified or determinable date or upon event certain to occur. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|