Warrant Derivative Liability, Fair Value Measurements and Valuation Techniques (Details) - Warrant [Member] |
Jun. 30, 2019
$ / shares
|
May 06, 2019
$ / shares
|
---|---|---|
Stock Price [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 6.35 | 6.00 |
Exercise Price [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 3.90 | 3.90 |
Remaining Term (in Years) [Member] | Minimum [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 1.45 | 1.60 |
Remaining Term (in Years) [Member] | Maximum [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 1.53 | 1.68 |
Volatility [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 0.65 | 0.64 |
Risk-free Interest Rate [Member] | ||
Fair Value Measurement Inputs and Valuation Techniques [Abstract] | ||
Derivative liability | 0.0198 | 0.0239 |
X | ||||||||||
- Definition Value of input used to measure derivative liability. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|